| 1 | <?xml version="1.0" encoding="UTF-8" ?> |
| 2 | <!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Transitional//EN" "http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd"> |
| 3 | <html xmlns="http://www.w3.org/1999/xhtml" |
| 4 | xmlns:ui="http://java.sun.com/jsf/facelets" |
| 5 | xmlns:h="http://java.sun.com/jsf/html" |
| 6 | xmlns:f="http://java.sun.com/jsf/core"> |
| 7 | |
| 8 | <ui:composition template="/template.xhtml"> |
| 9 | <ui:define name="title"> |
| 10 | <h:outputText value="#{bundle.CreateNodeTitle}"></h:outputText> |
| 11 | </ui:define> |
| 12 | <ui:define name="body"> |
| 13 | <h:panelGroup id="messagePanel" layout="block"> |
| 14 | <h:messages errorStyle="color: red" infoStyle="color: green" layout="table"/> |
| 15 | </h:panelGroup> |
| 16 | <h:form> |
| 17 | <h:panelGrid columns="2"> |
| 18 | <h:outputLabel value="#{bundle.CreateNodeLabel_id}" for="id" /> |
| 19 | <h:inputText id="id" value="#{nodeController.selected.id}" title="#{bundle.CreateNodeTitle_id}" /> |
| 20 | <h:outputLabel value="#{bundle.CreateNodeLabel_name}" for="name" /> |
| 21 | <h:inputText id="name" value="#{nodeController.selected.name}" title="#{bundle.CreateNodeTitle_name}" /> |
| 22 | <h:outputLabel value="#{bundle.CreateNodeLabel_nodeType}" for="nodeType" /> |
| 23 | <h:inputText id="nodeType" value="#{nodeController.selected.nodeType}" title="#{bundle.CreateNodeTitle_nodeType}" /> |
| 24 | <h:outputLabel value="#{bundle.CreateNodeLabel_time}" for="time" /> |
| 25 | <h:inputText id="time" value="#{nodeController.selected.time}" title="#{bundle.CreateNodeTitle_time}" /> |
| 26 | <h:outputLabel value="#{bundle.CreateNodeLabel_cost}" for="cost" /> |
| 27 | <h:inputText id="cost" value="#{nodeController.selected.cost}" title="#{bundle.CreateNodeTitle_cost}" /> |
| 28 | <h:outputLabel value="#{bundle.CreateNodeLabel_bayesianNetwork}" for="bayesianNetwork" /> |
| 29 | <h:selectOneMenu id="bayesianNetwork" value="#{nodeController.selected.bayesianNetwork}" title="#{bundle.CreateNodeTitle_bayesianNetwork}" > |
| 30 | <f:selectItems value="#{bayesianNetworkController.itemsAvailableSelectOne}"/> |
| 31 | </h:selectOneMenu> |
| 32 | </h:panelGrid> |
| 33 | <br /> |
| 34 | <h:commandLink action="#{nodeController.create}" value="#{bundle.CreateNodeSaveLink}" /> |
| 35 | <br /> |
| 36 | <br /> |
| 37 | <h:commandLink value="#{bundle.CreateNodeIndexLink}" action="/bn" immediate="true" /> |
| 38 | </h:form> |
| 39 | </ui:define> |
| 40 | </ui:composition> |
| 41 | |
| 42 | </html> |